Photo: Michael Reaves / Getty Images Sport / Getty Images
Jalen Duren is among the players to watch on Thursday, at 7 p.m. ET, when the Detroit Pistons (55-21) square off against the Minnesota Timberwolves (46-29) at Little Caesars Arena.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Listen to the game on iHeartRadio
Pistons vs. Timberwolves: April 2 Viewing Options
- Game day: Thursday, April 2, 2026
- Game time: 7 p.m. ET
- TV channel: Amazon Prime Video, FDSDET, and FDSNX
- Location: Detroit, Michigan
- Arena: Little Caesars Arena
Catch NBA action all year long on Fubo.
Pistons' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.3% | 4 |
| Opp. Field Goal % | 44.3% | 3 |
| Rebounds Per Game | 45.6 | 8 |
| Opp. Rebounds Per Game | 40.9 | 5 |
| Turnovers Per Game | 14.2 | 18 |
| Opp. Turnovers Per Game | 16.1 | 1 |
Timberwolves' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.2% | 5 |
| Opp. Field Goal % | 45.8% | 5 |
| Rebounds Per Game | 44.7 | 10 |
| Opp. Rebounds Per Game | 43.6 | 15 |
| Turnovers Per Game | 14.2 | 18 |
| Opp. Turnovers Per Game | 14.2 | 12 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Pistons vs. Timberwolves Top Players
Pistons
- Duren contributes with 19.5 points per game while adding 1.8 assists and 10.6 rebounds.
- Daniss Jenkins is averaging nine points, 3.6 assists and 2.2 rebounds per game this season.
- Among active players, the Pistons are led by Duncan Robinson from long distance. He knocks down 2.9 shots from deep per game.
- Ausar Thompson records two steals and 0.9 blocks per game.
Timberwolves
- Anthony Edwards racks up 29.3 points per game. He also adds 5.1 rebounds per outing and 3.7 assists per contest.
- This season, Rudy Gobert is averaging 11.1 points, 1.7 assists and 11.5 rebounds per game.
- Donte DiVincenzo hits three threes per game.
- The Timberwolves' defensive effort gets a boost from DiVincenzo (1.3 steals per game) and Gobert (1.7 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Pistons vs. Timberwolves Injury Report
Pistons
Pistons:
Isaiah Stewart: Out (Calf),
Marcus Sasser: Questionable (Hip),
Cade Cunningham: Out (Lung)
Timberwolves
Timberwolves:
Jaden McDaniels: Out (Knee),
Anthony Edwards: Questionable (Knee)
Pistons' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/25/2026 | Hawks | L 130-129 | Home |
| 3/26/2026 | Pelicans | W 129-108 | Home |
| 3/28/2026 | Timberwolves | W 109-87 | Away |
| 3/30/2026 | Thunder | L 114-110 | Away |
| 3/31/2026 | Raptors | W 127-116 | Home |
| 4/2/2026 | Timberwolves | - | Home |
| 4/4/2026 | 76ers | - | Away |
| 4/6/2026 | Magic | - | Away |
| 4/8/2026 | Bucks | - | Home |
| 4/10/2026 | Hornets | - | Away |
| 4/12/2026 | Pacers | - | Away |
Timberwolves' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/20/2026 | Trail Blazers | L 108-104 | Home |
| 3/22/2026 | Celtics | W 102-92 | Away |
| 3/25/2026 | Rockets | W 110-108 | Home |
| 3/28/2026 | Pistons | L 109-87 | Home |
| 3/30/2026 | Mavericks | W 124-94 | Away |
| 4/2/2026 | Pistons | - | Away |
| 4/3/2026 | 76ers | - | Away |
| 4/5/2026 | Hornets | - | Home |
| 4/7/2026 | Pacers | - | Away |
| 4/8/2026 | Magic | - | Away |
| 4/10/2026 | Rockets | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.